| Full Price | First Visit | w/ AANR or TNS Discount | |
| Day Fee | $44.55 | $22.27 | $35.64 |
| Event Day Fee | $50.00 | N/A | N/A |
| Sites | Overnight Price | Total Price | w/ AANR or TNS Discount | Event Price |
| Cottage | $60.00 | $104.55 | $95.64 | $110.00 |
| Master Suite | $65.00 | $109.55 | $100.64 | $115.00 |
| Family Suite | $70.00 | $114.55 | $105.64 | $120.00 |
| Cabin | $85.00 | $129.55 | $120.64 | $135.00 |
| Dry Tenting* | $20.00 | $64.55 | $55.64 | $70.00 |
| Dry RV | $20.00 | $65.55 | $55.64 | $70.00 |
| Tenting (W&E)* | $25.00 | $69.55 | $60.64 | $75.00 |
| RV (W&E)* | $25.00 | $69.55 | $60.64 | $75.00 |
| RV Full Hookups | $30.00 | $74.55 | $65.64 | $75.00 |
* Water and Electric hookups for RVs only available during event weekends and overflow
* Tenting – Vehicles under 5,000 lbs. / NO TRAILERS*
